Product | Width | Depth | Height | Weight | Weight with edge | Weight with teeth |
62″ Bucket | 62″ | 34 1/4″ | 21 1/2″ | 445 lbs | 492 lbs | 501 lbs |
68″ Bucket | 68″ | 34 1/4″ | 21 1/2″ | 518 lbs | 581 lbs | 531 lbs |
74″ Bucket | 74″ | 34 1/4″ | 21 1/2″ | 552 lbs | 621 lbs | 564 lbs |
80″ Bucket | 80″ | 34 1/4″ | 21 1/2″ | 572 lbs | 647 lbs | 589 lbs |
84″ Bucket | 84″ | 34 1/4 | 21 1/2 | 588 lbs | 667 lbs | 667 lbs |
*Under Shipping Information Tab – Shipping of Bucket without an Add On. Shipping pallet included.
Additional Shipping Information:
Product | Width | Depth | Height | Weight |
62″ with edge | 64 | 42 | 26 | 552 |
with teeth | 54 | 42 | 26 | 561 |
68″ with edge | 70 | 42 | 26 | 641 |
with teeth | 70 | 42 | 26 | 591 |
74″ with edge | 76 | 42 | 26 | 681 |
with teeth | 76 | 42 | 26 | 624 |
80″ with edge | 82 | 42 | 26 | 707 |
with teeth | 82 | 42 | 26 | 649 |
84″ with edge | 90 | 38 | 25 | 727 |
with teeth | 90 | 38 | 25 | 727 |
Reviews
There are no reviews yet.